Vitality Blast
Somerset बनाम Warwickshire, 52 – पूरा स्कोरकार्ड
The Cooper Associates County Ground, Taunton, Taunton,
- नतीजा
- Warwickshire 6 विकेट से जीता
Somerset की बल्लेबाज़ी 215/4 (20 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Tom Bantonc RM Yates b BJ Webster | 24 | 13 | 3 | 1 | 184.62 |
|---|
| Joshua Thomasc D Mousley b RJ Gleeson | 11 | 9 | 2 | 0 | 122.22 |
|---|
| James Rewc K Smith b JA Thompson | 28 | 23 | 0 | 1 | 121.74 |
|---|
| Jordan HermannNot out | 90 | 48 | 9 | 5 | 187.50 |
|---|
| Thomas Rewb JA Thompson | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Lewis GregoryNot out | 55 | 26 | 1 | 6 | 211.54 |
|---|
विकेट पतन: 35-1 (Tom Banton, 3.3 ov), 39-2 (Joshua Thomas, 4.1 ov), 98-3 (James Rew, 11.5 ov), 98-4 (Thomas Rew, 11.6 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Chris Woakes | 2 | 22 | 0 | 11.00 |
|---|
| Richard Gleeson | 4 | 28 | 1 | 7.00 |
|---|
| Beau Webster | 1 | 14 | 1 | 14.00 |
|---|
| Dan Mousley | 4 | 40 | 0 | 10.00 |
|---|
| Ed Barnard | 2 | 23 | 0 | 11.50 |
|---|
| Jordan Thompson | 3 | 32 | 2 | 10.67 |
|---|
| Usman Tariq | 3 | 31 | 0 | 10.33 |
|---|
| Robert Yates | 1 | 23 | 0 | 23.00 |
|---|
Warwickshire की बल्लेबाज़ी 215/4 (19.3 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Zen Malikrunout (L Goldsworthy) | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Robert Yatesc T Rew b ARJ Ogborne | 24 | 15 | 3 | 1 | 160.00 |
|---|
| Beau Websterc ARJ Ogborne b L Gregory | 112 | 61 | 9 | 7 | 183.61 |
|---|
| Dan MousleyNot out | 70 | 35 | 9 | 2 | 200.00 |
|---|
| Ed Barnardc C Overton b JT Ball | 2 | 3 | 0 | 0 | 66.67 |
|---|
| Chris WoakesNot out | 1 | 1 | 0 | 0 | 100.00 |
|---|
विकेट पतन: 2-1 (Zen Malik, 0.3 ov), 46-2 (Robert Yates, 4.6 ov), 191-3 (Beau Webster, 17.5 ov), 211-4 (Ed Barnard, 19.1 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Alfie Ogborne | 4 | 37 | 1 | 9.25 |
|---|
| Craig Overton | 3 | 40 | 0 | 13.33 |
|---|
| Daniel Sams | 4 | 29 | 0 | 7.25 |
|---|
| Lewis Goldsworthy | 2 | 18 | 0 | 9.00 |
|---|
| Lewis Gregory | 4 | 45 | 1 | 11.25 |
|---|
| Jake Ball | 2.3 | 42 | 1 | 16.80 |
|---|