Derbyshire की बल्लेबाज़ी 173/9 (20 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Aneurin Donaldc T Moores b M Ali | 20 | 9 | 2 | 1 | 222.22 |
|---|
| Martin Anderssonb D Pennington | 0 | 3 | 0 | 0 | 0.00 |
|---|
| Caleb Jewellc LP White b M Ali | 25 | 15 | 3 | 1 | 166.67 |
|---|
| Wayne Madsenc J Haynes b LP White | 27 | 22 | 2 | 0 | 122.73 |
|---|
| Matthew Montgomeryc J Haynes b M Ali | 4 | 3 | 1 | 0 | 133.33 |
|---|
| Ross Whiteleyc (sub B Martindale) b OP Stone | 24 | 17 | 3 | 1 | 141.18 |
|---|
| Amrit Basrac BAC Howell b LP White | 15 | 11 | 2 | 0 | 136.36 |
|---|
| Nick Pottsc & b D Pennington | 19 | 12 | 1 | 2 | 158.33 |
|---|
| Ben William AitchisonNot out | 25 | 16 | 1 | 2 | 156.25 |
|---|
| Akif Javedc F McCann b D Pennington | 1 | 2 | 0 | 0 | 50.00 |
|---|
| Jack MorleyNot out | 5 | 10 | 0 | 0 | 50.00 |
|---|
विकेट पतन: 3-1 (Martin Andersson, 0.4 ov), 30-2 (Aneurin Donald, 2.6 ov), 54-3 (Caleb Jewell, 5.1 ov), 58-4 (Matthew Montgomery, 5.4 ov), 92-5 (Ross Whiteley, 9.6 ov), 117-6 (Amrit Basra, 12.6 ov), 124-7 (Wayne Madsen, 14.1 ov), 139-8 (Nick Potts, 15.3 ov), 141-9 (Akif Javed, 15.6 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Dillon Pennington | 4 | 29 | 3 | 7.25 |
|---|
| Olly Stone | 4 | 34 | 1 | 8.50 |
|---|
| Mohammad Ali | 4 | 25 | 3 | 6.25 |
|---|
| George Linde | 2 | 24 | 0 | 12.00 |
|---|
| Benny Howell | 3 | 27 | 0 | 9.00 |
|---|
| Liam Patterson-White | 3 | 27 | 2 | 9.00 |
|---|