भारत की बल्लेबाज़ी 201/8 (20 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Sanju Samsonc Jacob Bethell b Sam Curran | 27 | 14 | 3 | 2 | 192.86 |
|---|
| Abhishek Sharmac Jos Buttler b Jofra Archer | 3 | 5 | 0 | 0 | 60.00 |
|---|
| Ishan Kishanc Phil Salt b Adil Rashid | 56 | 35 | 7 | 2 | 160.00 |
|---|
| Shreyas Iyerc Sam Curran b Liam Dawson | 28 | 16 | 4 | 0 | 175.00 |
|---|
| N. Tilak Varmac Jos Buttler b Josh Tongue | 53 | 25 | 3 | 4 | 212.00 |
|---|
| Shivam Dubec Jofra Archer b Sam Curran | 14 | 10 | 2 | 0 | 140.00 |
|---|
| Suryansh Shedgec Jos Buttler b Sam Curran | 7 | 6 | 1 | 0 | 116.67 |
|---|
| Axar Patelc Will Jacks b Adil Rashid | 3 | 4 | 0 | 0 | 75.00 |
|---|
| Arshdeep SinghNot out | 4 | 5 | 0 | 0 | 80.00 |
|---|
| Prasidh KrishnaNot out | 1 | 1 | 0 | 0 | 100.00 |
|---|
विकेट पतन: 25-1 (Abhishek Sharma, 2.3 ov), 55-2 (Sanju Samson, 5.1 ov), 110-3 (Shreyas Iyer, 10.1 ov), 131-4 (Ishan Kishan, 12.4 ov), 162-5 (Shivam Dube, 15.3 ov), 189-6 (N. Tilak Varma, 17.6 ov), 193-7 (Suryansh Shedge, 18.2 ov), 199-8 (Axar Patel, 19.3 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Jofra Archer | 4 | 41 | 1 | 10.25 |
|---|
| Josh Tongue | 4 | 53 | 1 | 13.25 |
|---|
| Will Jacks | 3 | 32 | 0 | 10.67 |
|---|
| Sam Curran | 4 | 36 | 3 | 9.00 |
|---|
| Liam Dawson | 2 | 14 | 1 | 7.00 |
|---|
| Adil Rashid | 3 | 24 | 2 | 8.00 |
|---|