South Africa A tour of England, 2026
England Lions बनाम दक्षिण अफ्रीका ए, दूसरा अनौपचारिक टेस्ट – पूरा स्कोरकार्ड
Kent County Cricket Ground, Beckenham,
- नतीजा
- दक्षिण अफ्रीका ए 8 विकेट से जीता
England Lions की बल्लेबाज़ी 193/10 (55.4 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Ben McKinneyc Jordan Hermann b Dane Paterson | 8 | 23 | 1 | 0 | 34.78 |
|---|
| Asa Tribelbw b Codi Yusuf | 16 | 30 | 3 | 0 | 53.33 |
|---|
| Dan Mousley (C)b Tiaan van Vuuren | 6 | 13 | 1 | 0 | 46.15 |
|---|
| Rehan Ahmedc Zubayr Hamza b Tiaan van Vuuren | 4 | 4 | 1 | 0 | 100.00 |
|---|
| Ben Geddesc Zubayr Hamza b Dane Paterson | 18 | 33 | 3 | 0 | 54.55 |
|---|
| Ben Mayesb Tiaan van Vuuren | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Ekansh Singhc Lesego Senokwane b Codi Yusuf | 95 | 139 | 14 | 1 | 68.35 |
|---|
| Liam Patterson-Whiteb Codi Yusuf | 17 | 30 | 3 | 0 | 56.67 |
|---|
| Eddie Jackc Sinethemba Qeshile b Tiaan van Vuuren | 11 | 41 | 2 | 0 | 26.83 |
|---|
| Henry Crocombeb Tiaan van Vuuren | 4 | 3 | 1 | 0 | 133.33 |
|---|
| Naavya Sharmanot out | 4 | 18 | 1 | 0 | 22.22 |
|---|
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Dane Paterson | 14 | 39 | 2 | 2.79 |
|---|
| Codi Yusuf | 12.4 | 51 | 3 | 4.03 |
|---|
| Tiaan van Vuuren | 15 | 53 | 5 | 3.53 |
|---|
| Bjorn Fortuin | 8 | 31 | 0 | 3.88 |
|---|
| Prenelan Subrayen | 6 | 12 | 0 | 2.00 |
|---|
दक्षिण अफ्रीका ए की बल्लेबाज़ी 278/10 (62.2 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Tony de Zorzic & b Eddie Jack | 16 | 41 | 2 | 0 | 39.02 |
|---|
| Lesego Senokwanec Asa Tribe b Eddie Jack | 25 | 55 | 4 | 0 | 45.45 |
|---|
| Jordan Hermannc Ben Mayes b Eddie Jack | 103 | 111 | 17 | 1 | 92.79 |
|---|
| Zubayr Hamzab Eddie Jack | 21 | 37 | 4 | 0 | 56.76 |
|---|
| Marques Ackerman (C)c Ben Mayes b Henry Crocombe | 1 | 8 | 0 | 0 | 12.50 |
|---|
| Sinethemba Qeshilec Asa Tribe b Naavya Sharma | 5 | 7 | 1 | 0 | 71.43 |
|---|
| Bjorn Fortuinb Henry Crocombe | 32 | 48 | 5 | 0 | 66.67 |
|---|
| Tiaan van Vuurenc Ben Mayes b Henry Crocombe | 10 | 13 | 2 | 0 | 76.92 |
|---|
| Prenelan Subrayenc Ben Mayes b Henry Crocombe | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Codi Yusufnot out | 21 | 30 | 5 | 0 | 70.00 |
|---|
| Dane Patersonc Dan Mousley b Rehan Ahmed | 33 | 25 | 4 | 2 | 132.00 |
|---|
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Naavya Sharma | 11 | 38 | 1 | 3.45 |
|---|
| Henry Crocombe | 20 | 65 | 4 | 3.25 |
|---|
| Eddie Jack | 15 | 85 | 4 | 5.67 |
|---|
| Ekansh Singh | 6 | 31 | 0 | 5.17 |
|---|
| Rehan Ahmed | 5.2 | 34 | 1 | 6.38 |
|---|
| Liam Patterson-White | 5 | 18 | 0 | 3.60 |
|---|
England Lions की बल्लेबाज़ी 158/10 (48.4 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Ben McKinneyc Marques Ackerman b Tiaan van Vuuren | 15 | 26 | 3 | 0 | 57.69 |
|---|
| Asa Tribec Sinethemba Qeshile b Dane Paterson | 25 | 40 | 5 | 0 | 62.50 |
|---|
| Dan Mousley (C)c Prenelan Subrayen b Dane Paterson | 16 | 19 | 3 | 0 | 84.21 |
|---|
| Rehan Ahmedc Bjorn Fortuin b Tiaan van Vuuren | 44 | 80 | 5 | 1 | 55.00 |
|---|
| Ben Geddesc Zubayr Hamza b Tiaan van Vuuren | 4 | 16 | 1 | 0 | 25.00 |
|---|
| Ben Mayesc Zubayr Hamza b Bjorn Fortuin | 11 | 24 | 2 | 0 | 45.83 |
|---|
| Ekansh Singhc Sinethemba Qeshile b Tiaan van Vuuren | 30 | 62 | 5 | 0 | 48.39 |
|---|
| Liam Patterson-Whitec Marques Ackerman b Dane Paterson | 9 | 15 | 1 | 0 | 60.00 |
|---|
| Eddie Jackc Sinethemba Qeshile b Tiaan van Vuuren | 0 | 8 | 0 | 0 | 0.00 |
|---|
| Henry Crocombenot out | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Naavya Sharmalbw b Tiaan van Vuuren | 0 | 1 | 0 | 0 | 0.00 |
|---|
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Dane Paterson | 16 | 50 | 3 | 3.13 |
|---|
| Tiaan van Vuuren | 14.4 | 52 | 6 | 3.55 |
|---|
| Codi Yusuf | 5 | 20 | 0 | 4.00 |
|---|
| Bjorn Fortuin | 9 | 23 | 1 | 2.56 |
|---|
| Prenelan Subrayen | 4 | 13 | 0 | 3.25 |
|---|
दक्षिण अफ्रीका ए की बल्लेबाज़ी 75/2 (17.2 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Lesego Senokwanec Liam Patterson-White b Naavya Sharma | 8 | 16 | 2 | 0 | 50.00 |
|---|
| Tony de Zorzilbw b Eddie Jack | 0 | 4 | 0 | 0 | 0.00 |
|---|
| Jordan Hermannnot out | 32 | 43 | 6 | 0 | 74.42 |
|---|
| Zubayr Hamzanot out | 28 | 41 | 1 | 2 | 68.29 |
|---|
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Naavya Sharma | 5 | 17 | 1 | 3.40 |
|---|
| Eddie Jack | 3 | 13 | 1 | 4.33 |
|---|
| Ekansh Singh | 5 | 18 | 0 | 3.60 |
|---|
| Liam Patterson-White | 4 | 19 | 0 | 4.75 |
|---|
| Asa Tribe | 0.2 | 4 | 0 | 12.00 |
|---|