Most Runs in BBL History: Full List (2011–2026)
Most Runs
| # | Player | Team | Span | M | Inn | Runs | Ave |
|---|---|---|---|---|---|---|---|
| 151 | Codanda Ajit Karthik | Team Bava Surathkal | 2025 | 1 | 1 | 100 | 100.00 |
| 152 | Justin Avendano | Sydney Sixers, Melbourne Stars | 2021–2022 | 8 | 8 | 97 | 12.12 |
| 153 | Rehan Ahmed | Hobart Hurricanes | 2025–2026 | 9 | 8 | 96 | 12.00 |
| 154 | Tom Andrews | Hobart Hurricanes, Sydney Thunder | 2023–2026 | 13 | 6 | 93 | 46.50 |
| 155 | Kane Richardson | Melbourne Renegades, Sydney Sixers | 2020–2025 | 40 | 19 | 93 | 7.75 |
| 156 | David Hussey | Melbourne Stars | 2012–2013 | 2 | 2 | 91 | |
| 157 | Michael Lumb | Sydney Sixers | 2013 | 2 | 2 | 90 | 90.00 |
| 158 | Darshan MB | United Ullal | 2025 | 4 | 4 | 87 | 29.00 |
| 159 | Akeal Hosein | Melbourne Renegades, Sydney Sixers | 2022–2025 | 14 | 9 | 87 | 14.50 |
| 160 | Brisbane Heat, Sydney Thunder, Adelaide Strikers, Melbourne Renegades | 2017–2026 | 39 | 15 | 87 | 14.50 | |
| 161 | Joel Paris | Hobart Hurricanes, Melbourne Stars, Perth Scorchers | 2021–2026 | 34 | 18 | 86 | 7.17 |
| 162 | Blake Macdonald | Melbourne Stars | 2026 | 5 | 4 | 84 | 28.00 |
| 163 | Ryan Gibson | Adelaide Strikers, Sydney Thunder | 2017–2023 | 12 | 12 | 84 | 7.64 |
| 164 | Matthew Spoors | Perth Scorchers, Melbourne Renegades | 2024–2026 | 8 | 6 | 79 | 19.75 |
| 165 | Asif Ali | Hobart Hurricanes | 2022–2023 | 8 | 8 | 79 | 9.88 |
| 166 | Jake Lehmann | Brisbane Heat, Adelaide Strikers | 2017–2022 | 4 | 4 | 78 | 19.50 |
| 167 | Matthew Kuhnemann | Brisbane Heat | 2020–2026 | 51 | 21 | 77 | 8.56 |
| 168 | Shane Watson | Sydney Thunder | 2017–2018 | 2 | 2 | 75 | 37.50 |
| 169 | Sherfane Rutherford | Sydney Thunder | 2024–2025 | 6 | 6 | 74 | 14.80 |
| 170 | Adam Lyth | Perth Scorchers | 2022–2023 | 7 | 7 | 73 | 10.43 |
| 171 | Imad Wasim | Melbourne Renegades, Melbourne Stars | 2020–2024 | 15 | 8 | 73 | 12.17 |
| 172 | Ross Whiteley | Brisbane Heat | 2022–2023 | 8 | 8 | 72 | 18.00 |
| 173 | Sam Curran | Sydney Sixers | 2026 | 3 | 3 | 71 | 35.50 |
| 174 | Sharath BR | Karavali Tigers | 2025 | 1 | 1 | 70 | 70.00 |
| 175 | Jordan Cox | Hobart Hurricanes, Melbourne Renegades | 2021–2024 | 5 | 5 | 70 | 14.00 |
| 176 | George Garton | Adelaide Strikers, Sydney Thunder | 2021–2025 | 11 | 10 | 69 | 8.62 |
| 177 | Adelaide Strikers, Sydney Thunder | 2017–2026 | 57 | 16 | 69 | 7.67 | |
| 178 | Adelaide Strikers, Melbourne Renegades | 2014–2015 | 2 | 2 | 68 | 34.00 | |
| 179 | Lankesh KS | United Ullal | 2025 | 4 | 4 | 67 | 22.33 |
| 180 | Charlie Wakim | Melbourne Stars, Brisbane Heat, Hobart Hurricanes | 2022–2025 | 7 | 7 | 67 | 9.57 |
| 181 | Matthew Hurst | Perth Scorchers | 2024–2025 | 5 | 5 | 64 | 12.80 |
| 182 | Nihal Ullal | Mangalore Lions | 2025 | 1 | 1 | 63 | 63.00 |
| 183 | Sydney Sixers | 2020 | 3 | 3 | 62 | 62.00 | |
| 184 | Jimmy Neesham | Hobart Hurricanes | 2022 | 5 | 5 | 62 | 12.40 |
| 185 | Adam Zampa | Melbourne Stars, Melbourne Renegades | 2020–2026 | 47 | 17 | 62 | 7.75 |
| 186 | Daniel Drew | Adelaide Strikers, Brisbane Heat | 2021–2025 | 4 | 4 | 61 | 20.33 |
| 187 | Faheem Ashraf | Hobart Hurricanes | 2023 | 9 | 7 | 61 | 15.25 |
| 188 | Fergus Oneill | Melbourne Renegades | 2024–2025 | 12 | 8 | 60 | 10.00 |
| 189 | Hobart Hurricanes | 2015–2017 | 5 | 5 | 59 | 14.75 | |
| 190 | Mitchell Swepson | Brisbane Heat, Melbourne Stars | 2021–2026 | 46 | 14 | 59 | 5.36 |
| 191 | Harry Manenti | Adelaide Strikers | 2025–2026 | 9 | 8 | 58 | 8.29 |
| 192 | Luke Wood | Melbourne Stars, Adelaide Strikers | 2022–2026 | 21 | 14 | 57 | 5.18 |
| 193 | Henry Thornton | Adelaide Strikers | 2022–2026 | 32 | 12 | 56 | 14.00 |
| 194 | Jonathan Merlo | Melbourne Renegades, Melbourne Stars | 2021–2025 | 11 | 10 | 55 | 6.88 |
| 195 | Brisbane Heat, Melbourne Renegades | 2018–2023 | 46 | 14 | 55 | 5.50 | |
| 196 | Sydney Thunder, Hobart Hurricanes | 2015–2025 | 6 | 5 | 54 | 13.50 | |
| 197 | Patrick Dooley | Brisbane Heat, Hobart Hurricanes | 2022–2025 | 21 | 12 | 54 | 13.50 |
| 198 | Jerrssis Wadia | Adelaide Strikers | 2025–2026 | 7 | 6 | 52 | 8.67 |
| 199 | Jordan Thompson | Hobart Hurricanes | 2021–2022 | 10 | 8 | 52 | 7.43 |
| 200 | Peter Nevill | Sydney Sixers, Melbourne Stars | 2018–2021 | 2 | 2 | 51 | 25.50 |
Key facts
leads the most runs list for BBL history with 32188, 29472 runs ahead of on 2716. 9 of the top 10 have played in this scope in the 12 months up to 25 Jan 2026. The top 10 has not changed since CRIX started tracking this list on 27 Oct 2026, 6:37 PM IST. built the total across 2011–2026, in 278 matches. The list covers 454 matches up to 25 Jan 2026, from Cricsheet ball-by-ball data plus CRIX scorecards for the newest games, and is rebuilt every 30 minutes.