Highest Individual Scores in BBL History: Full List
Highest Individual Scores
| # | Player | Team | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|---|---|
| 451 | Adelaide Strikers | 2014–2023 | 38 | 36 | 57* | 142.50 | |
| 452 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1858 | 57 | 121.28 | |
| 453 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1858 | 57 | 167.65 | |
| 454 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1858 | 57 | 167.65 | |
| 455 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1858 | 57 | 129.55 | |
| 456 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1858 | 57 | 139.02 | |
| 457 | Perth Scorchers | 2012–2026 | 48 | 47 | 57* | 211.11 | |
| 458 | Aaron Hardie | Perth Scorchers | 2019–2026 | 69 | 61 | 57 | 172.73 |
| 459 | Aaron Hardie | Perth Scorchers | 2019–2026 | 69 | 61 | 57 | 139.02 |
| 460 | Andre Russell | Melbourne Renegades, Sydney Thunder, Melbourne Stars | 2014–2022 | 16 | 14 | 57 | 135.71 |
| 461 | Ben McDermott | Brisbane Heat, Melbourne Renegades, Hobart Hurricanes | 2014–2026 | 90 | 88 | 57 | 190.00 |
| 462 | Chris Lynn | Brisbane Heat, Adelaide Strikers | 2013–2026 | 96 | 95 | 57 | 167.65 |
| 463 | Hilton Cartwright | Perth Scorchers, Melbourne Stars | 2017–2026 | 60 | 60 | 57 | 121.28 |
| 464 | Jimmy Peirson | Brisbane Heat | 2020–2026 | 47 | 47 | 57* | 132.56 |
| 465 | Jordan Silk | Sydney Sixers | 2013–2026 | 93 | 79 | 57 | 129.55 |
| 466 | Josh Philippe | Perth Scorchers, Sydney Sixers | 2017–2026 | 84 | 83 | 57 | 162.86 |
| 467 | Oliver Peake | Melbourne Renegades | 2025–2026 | 7 | 7 | 57 | 196.55 |
| 468 | Ollie Pope | Adelaide Strikers | 2024–2025 | 8 | 8 | 57 | 146.15 |
| 469 | Sam Harper | Melbourne Stars, Melbourne Renegades | 2016–2026 | 74 | 70 | 57 | 172.73 |
| 470 | Sam Harper | Melbourne Stars, Melbourne Renegades | 2016–2026 | 74 | 70 | 57 | 158.33 |
| 471 | Shaun Marsh | Perth Scorchers, Melbourne Renegades | 2017–2024 | 26 | 26 | 57 | 162.86 |
| 472 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1858 | 56 | 133.33 | |
| 473 | Brisbane Heat, Adelaide Strikers | 2013–2026 | 96 | 95 | 56 | 160.00 | |
| 474 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1858 | 56 | 130.23 | |
| 475 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1858 | 56* | 136.59 | |
| 476 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1858 | 56* | 193.10 | |
| 477 | Brisbane Heat, Adelaide Strikers | 2013–2026 | 96 | 95 | 56 | 233.33 | |
| 478 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1858 | 56 | 164.71 | |
| 479 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1858 | 56 | 130.23 | |
| 480 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1858 | 56* | 130.23 | |
| 481 | Melbourne Stars, Melbourne Renegades | 2016–2026 | 74 | 70 | 56* | 140.00 | |
| 482 | Brisbane Heat, Adelaide Strikers | 2013–2026 | 96 | 95 | 56* | 143.59 | |
| 483 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1858 | 56 | 151.35 | |
| 484 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1858 | 56 | 186.67 | |
| 485 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1858 | 56 | 164.71 | |
| 486 | Adam Hose | Adelaide Strikers | 2022–2024 | 23 | 21 | 56* | 136.59 |
| 487 | Alex Ross | Sydney Thunder, Adelaide Strikers | 2020–2025 | 44 | 44 | 56 | 143.59 |
| 488 | Chris Lynn | Brisbane Heat, Adelaide Strikers | 2013–2026 | 96 | 95 | 56 | 127.27 |
| 489 | Chris Lynn | Brisbane Heat, Adelaide Strikers | 2013–2026 | 96 | 95 | 56 | 164.71 |
| 490 | Colin Munro | Perth Scorchers, Brisbane Heat | 2020–2026 | 51 | 50 | 56 | 119.15 |
| 491 | D'Arcy Short | Hobart Hurricanes, Adelaide Strikers | 2016–2025 | 75 | 75 | 56 | 164.71 |
| 492 | Daniel Christian | Brisbane Heat, Hobart Hurricanes, Melbourne Renegades, Sydney Sixers, Sydney Thunder | 2013–2025 | 73 | 67 | 56 | 151.35 |
| 493 | Jake Weatherald | Adelaide Strikers | 2020–2025 | 39 | 39 | 56 | 175.00 |
| 494 | Jason Sangha | Sydney Thunder, Adelaide Strikers | 2018–2026 | 32 | 30 | 56* | 121.74 |
| 495 | Macalister Wright | Hobart Hurricanes | 2020–2026 | 16 | 16 | 56 | 100.00 |
| 496 | Mackenzie Harvey | Melbourne Renegades, Adelaide Strikers | 2021–2026 | 30 | 30 | 56 | 121.74 |
| 497 | Matthew Gilkes | Sydney Thunder | 2021–2026 | 48 | 48 | 56 | 114.29 |
| 498 | Matthew Gilkes | Sydney Thunder | 2021–2026 | 48 | 48 | 56* | 164.71 |
| 499 | Matthew Short | Adelaide Strikers | 2020–2026 | 61 | 61 | 56 | 133.33 |
| 500 | Matthew Short | Adelaide Strikers | 2020–2026 | 61 | 61 | 56 | 175.00 |
Key facts
Glenn Maxwell leads the highest individual scores list for BBL history with 154*, 14 runs ahead of Josh Brown on 140. 10 of the top 10 have played in this scope in the 12 months up to 25 Jan 2026. The top 10 has not changed since CRIX started tracking this list on 28 Oct 2026, 4:09 AM IST. The record was set in 2022. The list covers 454 matches up to 25 Jan 2026, from Cricsheet ball-by-ball data plus CRIX scorecards for the newest games, and is rebuilt every 30 minutes.