Top Bowling Figures in BBL History: Full List (2011–2026)
Top Bowling Figures
| # | Player | Team | Span | M | Inn | Figures | Econ |
|---|---|---|---|---|---|---|---|
| 401 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1561 | 3-31 | 7.75 | |
| 402 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1561 | 3-31 | 7.75 | |
| 403 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1561 | 3-31 | 7.75 | |
| 404 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1561 | 3-31 | 7.75 | |
| 405 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1561 | 3-31 | 7.75 | |
| 406 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1561 | 3-31 | 7.75 | |
| 407 | Aaron Hardie | Perth Scorchers | 2019–2026 | 69 | 42 | 3-31 | 7.75 |
| 408 | Sean Anthony Abbott | Sydney Sixers | 2021–2026 | 50 | 50 | 3-31 | 7.75 |
| 409 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1561 | 3-32 | 8.00 | |
| 410 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1561 | 3-32 | 8.00 | |
| 411 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1561 | 3-32 | 8.00 | |
| 412 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1561 | 3-32 | 8.00 | |
| 413 | Andrew Tye | Perth Scorchers, Melbourne Renegades | 2016–2026 | 53 | 53 | 3-32 | 8.00 |
| 414 | Jason Behrendorff | Perth Scorchers, Melbourne Renegades | 2016–2026 | 55 | 55 | 3-32 | 8.00 |
| 415 | Jhye Richardson | Perth Scorchers | 2017–2026 | 33 | 33 | 3-32 | 8.00 |
| 416 | Josh Hazlewood | Sydney Sixers | 2011–2020 | 12 | 12 | 3-32 | 8.00 |
| 417 | Matthew Kuhnemann | Brisbane Heat | 2020–2026 | 51 | 50 | 3-32 | 8.00 |
| 418 | Reece Topley | Melbourne Renegades, Sydney Thunder | 2021–2025 | 12 | 12 | 3-32 | 8.00 |
| 419 | Riley Meredith | Hobart Hurricanes | 2020–2026 | 59 | 59 | 3-32 | 8.00 |
| 420 | Sandeep Lamichhane | Melbourne Stars, Hobart Hurricanes | 2018–2022 | 26 | 26 | 3-32 | 8.35 |
| 421 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1561 | 3-33 | 8.25 | |
| 422 | David Payne | Perth Scorchers, Adelaide Strikers | 2023–2026 | 22 | 22 | 3-33 | 8.25 |
| 423 | Gurinder Sandhu | Sydney Thunder, Sydney Sixers, Melbourne Renegades | 2013–2026 | 61 | 60 | 3-33 | 8.25 |
| 424 | Jordan Thompson | Hobart Hurricanes | 2021–2022 | 10 | 9 | 3-33 | 8.25 |
| 425 | Kane Richardson | Melbourne Renegades, Sydney Sixers | 2020–2025 | 40 | 40 | 3-33 | 8.25 |
| 426 | Marcus Stoinis | Perth Scorchers, Melbourne Stars | 2013–2026 | 91 | 56 | 3-33 | 8.25 |
| 427 | Rishad Hossain | Hobart Hurricanes | 2025–2026 | 11 | 11 | 3-33 | 8.25 |
| 428 | Will Sutherland | Melbourne Renegades | 2021–2026 | 54 | 51 | 3-33 | 8.25 |
| 429 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1561 | 3-34 | 8.50 | |
| 430 | Adelaide Strikers | 2015–2016 | 5 | 5 | 3-34 | 8.50 | |
| 431 | Billy Stanlake | Melbourne Stars, Hobart Hurricanes | 2020–2026 | 14 | 14 | 3-34 | 8.50 |
| 432 | Brody Couch | Melbourne Stars, Perth Scorchers | 2021–2026 | 24 | 24 | 3-34 | 11.33 |
| 433 | Jack Wildermuth | Brisbane Heat, Melbourne Renegades | 2016–2026 | 35 | 33 | 3-34 | 8.50 |
| 434 | Rashid Khan | Adelaide Strikers | 2020–2023 | 23 | 22 | 3-34 | 8.50 |
| 435 | Zak Evans | Melbourne Renegades | 2021–2022 | 5 | 5 | 3-34 | 11.33 |
| 436 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1561 | 3-35 | 8.75 | |
| 437 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1561 | 3-35 | 8.75 | |
| 438 | David Payne | Perth Scorchers, Adelaide Strikers | 2023–2026 | 22 | 22 | 3-35 | 8.75 |
| 439 | Jackson Bird | Melbourne Stars, Sydney Sixers | 2012–2025 | 23 | 23 | 3-35 | 11.67 |
| 440 | Jason Behrendorff | Perth Scorchers, Melbourne Renegades | 2016–2026 | 55 | 55 | 3-35 | 8.75 |
| 441 | Joel Paris | Hobart Hurricanes, Melbourne Stars, Perth Scorchers | 2021–2026 | 34 | 34 | 3-35 | 8.75 |
| 442 | Marnus Labuschagne | Brisbane Heat | 2021–2026 | 20 | 11 | 3-35 | 8.75 |
| 443 | Todd Murphy | Sydney Sixers | 2021–2025 | 30 | 29 | 3-35 | 8.75 |
| 444 | Tom Curran | Sydney Sixers, Melbourne Stars | 2019–2026 | 28 | 28 | 3-35 | 8.75 |
| 445 | Tom Rogers | Hobart Hurricanes, Melbourne Stars, Melbourne Renegades | 2021–2025 | 47 | 46 | 3-35 | 8.75 |
| 446 | Xavier Bartlett | Brisbane Heat | 2020–2026 | 56 | 55 | 3-35 | 8.75 |
| 447 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1561 | 3-36 | 9.00 | |
| 448 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1561 | 3-36 | 9.00 | |
| 449 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1561 | 3-36 | 9.00 | |
| 450 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1561 | 3-36 | 9.00 |
Key facts
Ish Sodhi leads the top bowling figures list for BBL history with 6-11, 6 runs conceded ahead of Rashid Khan on 6-17. 5 of the top 10 have played in this scope in the 12 months up to 25 Jan 2026. The top 10 has not changed since CRIX started tracking this list on 28 Oct 2026, 3:09 AM IST. The record was set in 2017. The list covers 454 matches up to 25 Jan 2026, from Cricsheet ball-by-ball data plus CRIX scorecards for the newest games, and is rebuilt every 30 minutes.