Top Bowling Figures in BBL History: Full List (2011–2026)
Top Bowling Figures
| # | Player | Team | Span | M | Inn | Figures | Econ |
|---|---|---|---|---|---|---|---|
| 51 | Ben Dwarshuis | Sydney Sixers | 2015–2026 | 84 | 83 | 4-17 | 4.25 |
| 52 | Daniel Christian | Brisbane Heat, Hobart Hurricanes, Melbourne Renegades, Sydney Sixers, Sydney Thunder | 2013–2025 | 73 | 60 | 4-17 | 4.43 |
| 53 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1561 | 4-18 | 4.50 | |
| 54 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1561 | 4-18 | 4.50 | |
| 55 | Carlos Brathwaite | Sydney Sixers, Sydney Thunder | 2017–2021 | 9 | 9 | 4-18 | 4.50 |
| 56 | Daniel Sams | Sydney Thunder | 2020–2026 | 55 | 52 | 4-18 | 4.50 |
| 57 | Steve O'Keefe | Sydney Sixers | 2021–2024 | 26 | 26 | 4-18 | 4.50 |
| 58 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1561 | 4-19 | 4.75 | |
| 59 | Chris Jordan | Adelaide Strikers, Sydney Thunder, Perth Scorchers, Sydney Sixers, Hobart Hurricanes | 2016–2026 | 46 | 44 | 4-19 | 4.75 |
| 60 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1561 | 4-20 | 5.45 | |
| 61 | Henry Thornton | Adelaide Strikers | 2022–2026 | 32 | 32 | 4-20 | 5.00 |
| 62 | Spencer Johnson | Brisbane Heat | 2023–2025 | 28 | 28 | 4-20 | 5.00 |
| 63 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1561 | 4-21 | 5.73 | |
| 64 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1561 | 4-21 | 5.25 | |
| 65 | Perth Scorchers, Melbourne Stars | 2013–2026 | 91 | 56 | 4-21 | 5.25 | |
| 66 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1561 | 4-21 | 5.25 | |
| 67 | Hobart Hurricanes | 2011–2012 | 3 | 3 | 4-22 | 5.50 | |
| 68 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1561 | 4-22 | 5.50 | |
| 69 | Gurinder Sandhu | Sydney Thunder, Sydney Sixers, Melbourne Renegades | 2013–2026 | 61 | 60 | 4-22 | 5.50 |
| 70 | James Bazley | Brisbane Heat, Adelaide Strikers | 2021–2025 | 39 | 35 | 4-22 | 5.50 |
| 71 | Lloyd Pope | Sydney Sixers, Adelaide Strikers | 2019–2026 | 37 | 37 | 4-22 | 7.33 |
| 72 | Saqib Mahmood | Sydney Thunder | 2021–2022 | 6 | 6 | 4-22 | 7.33 |
| 73 | Lloyd Pope | Sydney Sixers, Adelaide Strikers | 2019–2026 | 37 | 37 | 4-23 | 5.75 |
| 74 | Tom Rogers | Hobart Hurricanes, Melbourne Stars, Melbourne Renegades | 2021–2025 | 47 | 46 | 4-23 | 5.75 |
| 75 | Brisbane Heat, Melbourne Renegades, Melbourne Stars, Hobart Hurricanes | 2013–2025 | 20 | 19 | 4-24 | 6.00 | |
| 76 | Lloyd Pope | Sydney Sixers, Adelaide Strikers | 2019–2026 | 37 | 37 | 4-24 | 6.00 |
| 77 | Mark Steketee | Brisbane Heat, Melbourne Stars | 2020–2025 | 28 | 28 | 4-24 | 6.86 |
| 78 | Shadab Khan | Sydney Sixers, Hobart Hurricanes, Sydney Thunder | 2021–2026 | 14 | 14 | 4-24 | 6.00 |
| 79 | Jason Behrendorff | Perth Scorchers, Melbourne Renegades | 2016–2026 | 55 | 55 | 4-25 | 6.25 |
| 80 | Jhye Richardson | Perth Scorchers | 2017–2026 | 33 | 33 | 4-25 | 6.25 |
| 81 | Michael Neser | Adelaide Strikers, Brisbane Heat | 2013–2026 | 67 | 67 | 4-25 | 6.25 |
| 82 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1561 | 4-26 | 7.09 | |
| 83 | Spencer Johnson | Brisbane Heat | 2023–2025 | 28 | 28 | 4-26 | 6.50 |
| 84 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1561 | 4-27 | 6.75 | |
| 85 | Adelaide Strikers, Sydney Thunder | 2017–2026 | 57 | 57 | 4-27 | 6.75 | |
| 86 | Nathan Ellis | Hobart Hurricanes | 2020–2026 | 57 | 57 | 4-27 | 6.75 |
| 87 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1561 | 4-28 | 9.33 | |
| 88 | Gurinder Sandhu | Sydney Thunder, Sydney Sixers, Melbourne Renegades | 2013–2026 | 61 | 60 | 4-28 | 7.00 |
| 89 | Matthew Kelly | Perth Scorchers | 2021–2025 | 17 | 17 | 4-28 | 7.00 |
| 90 | Samuel Elliott | Melbourne Stars, Melbourne Renegades | 2021–2026 | 6 | 6 | 4-28 | 9.33 |
| 91 | Hobart Hurricanes, Sydney Sixers, Melbourne Stars, Adelaide Strikers, Melbourne Renegades, Perth Scorchers, Sydney Thunder, Brisbane Heat, United Ullal, Team Bava Surathkal, Kulai Red Hawks | 2011–2026 | 278 | 1561 | 4-29 | 7.25 | |
| 92 | Beau Webster | Melbourne Renegades, Melbourne Stars, Hobart Hurricanes | 2020–2026 | 49 | 29 | 4-29 | 7.25 |
| 93 | Melbourne Stars, Hobart Hurricanes | 2014–2024 | 45 | 45 | 4-30 | 7.50 | |
| 94 | Xavier Bartlett | Brisbane Heat | 2020–2026 | 56 | 55 | 4-30 | 7.50 |
| 95 | Sean Anthony Abbott | Sydney Sixers | 2021–2026 | 50 | 50 | 4-31 | 7.75 |
| 96 | Ben Dwarshuis | Sydney Sixers | 2015–2026 | 84 | 83 | 4-32 | 8.00 |
| 97 | Hayden Kerr | Sydney Sixers | 2019–2026 | 47 | 47 | 4-32 | 8.00 |
| 98 | Kane Richardson | Melbourne Renegades, Sydney Sixers | 2020–2025 | 40 | 40 | 4-32 | 8.00 |
| 99 | Michael Neser | Adelaide Strikers, Brisbane Heat | 2013–2026 | 67 | 67 | 4-32 | 8.00 |
| 100 | Nathan McAndrew | Sydney Thunder | 2020–2026 | 46 | 46 | 4-32 | 8.00 |
Key facts
Ish Sodhi leads the top bowling figures list for BBL history with 6-11, 6 runs conceded ahead of Rashid Khan on 6-17. 5 of the top 10 have played in this scope in the 12 months up to 25 Jan 2026. The top 10 has not changed since CRIX started tracking this list on 27 Oct 2026, 3:55 PM IST. The record was set in 2017. The list covers 454 matches up to 25 Jan 2026, from Cricsheet ball-by-ball data plus CRIX scorecards for the newest games, and is rebuilt every 30 minutes.